A connection is a link between Maton and an app account. You set it up once, and Maton takes care of storing and refreshing credentials so you can call the connected app's API without worrying about authentication.
The parts of a connection
App
The app is the identifier of the app the connection links to (eg. google-mail, slack, hubspot). See the list of supported apps.
Method
The method is how the connection authenticates to the app. Some apps such as notion support multiple methods: OAUTH2 and MCP. See each app's integration page for supported methods.
| Method | Meaning |
|---|---|
OAUTH2 | OAuth 2.0 (default) |
OAUTH1 | OAuth 1.0 |
API_KEY | Static API key or token |
BASIC | HTTP Basic auth (username and password) |
JWT | Signed JWT, typically for service accounts |
MCP | Model Context Protocol server connection |
URL
The url is a link to a hosted authorization UI where you sign in to an app account and complete authorization. It contains a session token that is valid for 30 minutes and can be rendered in any browser that allows pop-ups.
Status
The status is where the connection is in its lifecycle. When a connection is created, its status starts at PENDING. Once you complete authorization at its url, the status moves to ACTIVE. If authorization fails or credentials stopped working, the status moves to FAILED.
| Status | Meaning |
|---|---|
PENDING | Created but not yet authorized |
ACTIVE | Authorized and usable |
FAILED | Failed to authorize or credentials stopped working |
Metadata
The metadata is an object of account details that is populated when authorization completes. It typically contains identifying information about the connected account such as email. The exact fields depend on what the app exposes.
"metadata": {
"email": "john.doe@gmail.com",
"id": "212702638188030251239",
"picture": "https://lh3.googleusercontent.com/a-/ALV...",
"verified_email": true
}Limits
Each plan caps the number of active connections you can have. An active connection is any existing connection with the ACTIVE status.
| Plan | Active connections |
|---|---|
| Free | 30 |
| Growth | 1,000 |
| Enterprise | Contact us |
Supported apps
| Name | ID | API Host |
|---|---|---|
| ActiveCampaign | active-campaign | {account}.api-us1.com |
| Acuity Scheduling | acuity-scheduling | acuityscheduling.com |
| Airtable | airtable | api.airtable.com |
| Apify | apify | api.apify.com |
| Apollo | apollo | api.apollo.io |
| Asana | asana | app.asana.com |
| Attio | attio | api.attio.com |
| Basecamp | basecamp | 3.basecampapi.com |
| Baserow | baserow | api.baserow.io |
| beehiiv | beehiiv | api.beehiiv.com |
| Box | box | api.box.com |
| Brevo | brevo | api.brevo.com |
| Brave Search | brave-search | api.search.brave.com |
| Buffer | buffer | api.buffer.com |
| Calendly | calendly | api.calendly.com |
| Cal.com | cal-com | api.cal.com |
| CallRail | callrail | api.callrail.com |
| Chargebee | chargebee | {subdomain}.chargebee.com |
| ClickFunnels | clickfunnels | {subdomain}.myclickfunnels.com |
| ClickSend | clicksend | rest.clicksend.com |
| ClickUp | clickup | api.clickup.com |
| Clio | clio | app.clio.com |
| Clockify | clockify | api.clockify.me |
| Coda | coda | coda.io |
| Confluence | confluence | api.atlassian.com |
| CompanyCam | companycam | api.companycam.com |
| Cognito Forms | cognito-forms | www.cognitoforms.com |
| Constant Contact | constant-contact | api.cc.email |
| Dropbox | dropbox | api.dropboxapi.com |
| Dropbox Business | dropbox-business | api.dropboxapi.com |
| ElevenLabs | elevenlabs | api.elevenlabs.io |
| Eventbrite | eventbrite | www.eventbriteapi.com |
| Exa | exa | api.exa.ai |
| Facebook Page | facebook-page | graph.facebook.com |
| fal.ai | fal-ai | queue.fal.run |
| Fathom | fathom | api.fathom.ai |
| Firecrawl | firecrawl | api.firecrawl.dev |
| Firebase | firebase | firebase.googleapis.com |
| Fireflies | fireflies | api.fireflies.ai |
| Front | front | api2.frontapp.com |
| GetResponse | getresponse | api.getresponse.com |
| Grafana | grafana | User's Grafana instance |
| GitHub | github | api.github.com |
| Gumroad | gumroad | api.gumroad.com |
| Granola MCP | granola | mcp.granola.ai |
| Google Ads | google-ads | googleads.googleapis.com |
| Google BigQuery | google-bigquery | bigquery.googleapis.com |
| Google Analytics Admin | google-analytics-admin | analyticsadmin.googleapis.com |
| Google Analytics Data | google-analytics-data | analyticsdata.googleapis.com |
| Google Apps Script | google-apps-script | script.googleapis.com |
| Google Calendar | google-calendar | www.googleapis.com |
| Google Classroom | google-classroom | classroom.googleapis.com |
| Google Contacts | google-contacts | people.googleapis.com |
| Google Docs | google-docs | docs.googleapis.com |
| Google Drive | google-drive | www.googleapis.com |
| Google Forms | google-forms | forms.googleapis.com |
| Gmail | google-mail | gmail.googleapis.com |
| Google Merchant | google-merchant | merchantapi.googleapis.com |
| Google Meet | google-meet | meet.googleapis.com |
| Google Play | google-play | androidpublisher.googleapis.com |
| Google Search Console | google-search-console | www.googleapis.com |
| Google Sheets | google-sheets | sheets.googleapis.com |
| Google Slides | google-slides | slides.googleapis.com |
| Google Tag Manager | google-tag-manager | tagmanager.googleapis.com |
| Google Tasks | google-tasks | tasks.googleapis.com |
| Google Workspace Admin | google-workspace-admin | admin.googleapis.com |
| GoHighLevel (PIT) | highlevel-pit | services.leadconnectorhq.com |
| HubSpot | hubspot | api.hubapi.com |
| Instantly | instantly | api.instantly.ai |
| Jira | jira | api.atlassian.com |
| Jobber | jobber | api.getjobber.com |
| JotForm | jotform | api.jotform.com |
| Kaggle | kaggle | api.kaggle.com |
| Keap | keap | api.infusionsoft.com |
| Kibana | kibana | User's Kibana instance |
| Kit | kit | api.kit.com |
| Klaviyo | klaviyo | a.klaviyo.com |
| Lemlist | lemlist | api.lemlist.com |
| Linear | linear | api.linear.app |
linkedin | api.linkedin.com | |
| LinkedIn Community Management | linkedin-community-management | api.linkedin.com |
| Mailchimp | mailchimp | {dc}.api.mailchimp.com |
| MailerLite | mailerlite | connect.mailerlite.com |
| Mailgun | mailgun | api.mailgun.net |
| Make | make | {zone}.make.com |
| ManyChat | manychat | api.manychat.com |
| Manus | manus | api.manus.ai |
| Memelord | memelord | www.memelord.com |
| Microsoft Excel | microsoft-excel | graph.microsoft.com |
| Microsoft Teams | microsoft-teams | graph.microsoft.com |
| Microsoft To Do | microsoft-to-do | graph.microsoft.com |
| Monday.com | monday | api.monday.com |
| Motion | motion | api.usemotion.com |
| Netlify | netlify | api.netlify.com |
| Notion | notion | api.notion.com |
| Notion MCP | notion | mcp.notion.com |
| OneNote | one-note | graph.microsoft.com |
| OneDrive | one-drive | graph.microsoft.com |
| Outlook | outlook | graph.microsoft.com |
| PDF.co | pdf-co | api.pdf.co |
| Pipedrive | pipedrive | api.pipedrive.com |
| Podio | podio | api.podio.com |
| PostHog | posthog | {subdomain}.posthog.com |
| QuickBooks | quickbooks | quickbooks.api.intuit.com |
| Quo | quo | api.openphone.com |
| Reducto | reducto | platform.reducto.ai |
| Resend | resend | api.resend.com |
| Salesforce | salesforce | {instance}.salesforce.com |
| SendGrid | sendgrid | api.sendgrid.com |
| Sentry | sentry | {subdomain}.sentry.io |
| SharePoint | sharepoint | graph.microsoft.com |
| SignNow | signnow | api.signnow.com |
| Slack | slack | slack.com |
| Snapchat | snapchat | adsapi.snapchat.com |
| Square | squareup | connect.squareup.com |
| Squarespace | squarespace | api.squarespace.com |
| Stripe | stripe | api.stripe.com |
| Sunsama MCP | sunsama | MCP server |
| Supabase | supabase | {project_ref}.supabase.co |
| Systeme.io | systeme | api.systeme.io |
| Tally | tally | api.tally.so |
| Tavily | tavily | api.tavily.com |
| Telegram | telegram | api.telegram.org |
| TickTick | ticktick | api.ticktick.com |
| Todoist | todoist | api.todoist.com |
| Toggl Track | toggl-track | api.track.toggl.com |
| Trello | trello | api.trello.com |
| Twilio | twilio | api.twilio.com |
| Twenty CRM | twenty | api.twenty.com |
| Typeform | typeform | api.typeform.com |
| Unbounce | unbounce | api.unbounce.com |
| Vercel | vercel | api.vercel.com |
| Vimeo | vimeo | api.vimeo.com |
| WATI | wati | {tenant}.wati.io |
| WhatsApp Business | whatsapp-business | graph.facebook.com |
| WooCommerce | woocommerce | {store-url}/wp-json/wc/v3 |
| WordPress.com | wordpress | public-api.wordpress.com |
| Wrike | wrike | www.wrike.com |
| Xero | xero | api.xero.com |
| YouTube | youtube | www.googleapis.com |
| YouTube Analytics | youtube-analytics | youtubeanalytics.googleapis.com |
| YouTube Reporting | youtube-reporting | youtubereporting.googleapis.com |
| Zoom | zoom | api.zoom.us |
| Zoom Admin | zoom-admin | api.zoom.us |
| Zoho Bigin | zoho-bigin | www.zohoapis.com |
| Zoho Bookings | zoho-bookings | www.zohoapis.com |
| Zoho Books | zoho-books | www.zohoapis.com |
| Zoho Calendar | zoho-calendar | calendar.zoho.com |
| Zoho CRM | zoho-crm | www.zohoapis.com |
| Zoho Inventory | zoho-inventory | www.zohoapis.com |
| Zoho Mail | zoho-mail | mail.zoho.com |
| Zoho People | zoho-people | people.zoho.com |
| Zoho Projects | zoho-projects | projectsapi.zoho.com |
| Zoho Recruit | zoho-recruit | recruit.zoho.com |
Common Questions
Credentials are encrypted at rest and in transit following best security practices. We perform periodic system audits, rotate service credentials, and monitor for anomalies.
No. Maton only stores your credentials and injects them when forwarding your requests.
Yes. Deleting a connection permanently removes the stored credentials for that connection in our system. If you need access again, create a new connection and connect your account.